Home > LED Post top Area Light
Features |
•130lm/w or 150lm/w
•Universal AC input 100-277Vac,100-347Vac,200-480Vac
•Protections: Short circuit / Over current / Over temperature.
•Meanwell driver and Osram led chip.
•IP65 for outdoor lighting.
•Clear cover.
Specification data |
Item No. | AL-30W |
Rated Power | 30W |
Input Voltage | 100-277Vac,100-347Vac,200-480Vac |
Input Current | 2.0A / 115VAC ; 1.0A / 230VAC ; 0.75A / 277VAC |
Power Factor | PF>0.95 |
Power Efficiency | >93% |
Beam Angle | 120 degree |
Lamp Base | Wires |
LED Luminous Efficiency | 130lm/w or 150lm/w |
Luminous Flux | 3,900lm or 4,500lm |
Color Temperature Standard | 2,700k |
3,000 K | |
4,000 K | |
5,000K | |
5,700K | |
Color Rendering Index(CRI) | Ra>83 |
LED Emitter Life | 50,000hours |
Replacement | 75-105W MH, HPS |
Diameter | Dia 300mm * H 510mm |
Working Environment | Outdoor lighting |
Operating Temperature | -40~50℃ |
Applications |
High/Low Bay Lighting/Sports Lighting/Factories Lighting
Other applications
The relevant product parameters |
Item No. | Watts | Power Factor | Luminous Flux(130lm/w) | Replacement | Diameter | CRI |
AL04-30W | 30W | PF>0.95 | 4,500lm | 75-105w MH, HPS | Dia 300mm | Ra>83 |
AL03-60W | 60W | PF>0.95 | 9,000lm | 175-250w MH, HPS | Dia 300mm | Ra>83 |
AL01-100W | 100W | PF>0.95 | 15,000lm | 250-350w MH, HPS | Dia 360mm | Ra>83 |
AL02-150W | 150W | PF>0.95 | 22,500lm | 300-400w MH, HPS | Dia 360mm | Ra>83 |
Contact: Deng
Skype: ledreit
Tel: +86-0755-36978628
Email: deng@ledreit.com
Add: No.2656,Songbai Ave. Shiyan Town, Bao'an Dist, Shenzhen, Guangdong,China