Home > LED Corn Bulb
Features |
• 130lm/w, 150lm/w is available.
• Universal AC input 100-277Vac,100-347Vac,200-480Vac.
• Protections: Short circuit / Over current / Over temperature(Reduce the current).
• Aluminum heat sink with fins.
• Sealing glue helps improve the fixture's efficiency while dissipating heat.
• Clear or diffused or no cover available.
Technical Specifications |
Model NO. | CB-10W |
Rated Power | 10W |
Input Voltage | 100-277Vac,100-347Vac,200-480Vac |
Power Factor | PF>0.95 |
Power Efficiency | >88% |
Beam Angle | 360° |
Lamp Base | E27/E26, G24q, G24d |
LED Luminous Efficiency | 130lm/w, 150lm/w |
Luminous Flux(125lm/w) | 1,300lm |
Luminous Flux(150lm/w) | 1,500lm |
Color Temperature Standard | WarmWhite: 2,700 3,500 K |
Natural White: 4,000 4,500 K | |
Cool White: 5,500 6,700K | |
CRI | Ra>83 |
LED Emitter Life | 50,000hours |
Operating Temperature | -40~50℃ |
Dimensions | Dia 48 * L 128 mm |
Warranty | 5 years factory warranty |
Applications |
Indoor lighting.
Conference / Meeting rooms/ Commercial Complexes
Residential / Institution Buildings/ Schools, Colleges / Universities
Places where need energy saving and high color rendering index lighting
The relevant product parameters |
Model NO. | CB-6W | CB-8W | CB-9W | CB-10W | CB-12W | CB-15W |
Rated Power | 6W | 8W | 9W | 10W | 12W | 15W |
Luminous Flux(125lm/w) | 780lm | 1,040lm | 1,170lm | 1,300lm | 1,560lm | 1,950lm |
Luminous Flux(150lm/w) | 900lm | 1,200lm | 1,350lm | 1,500lm | 1,800lm | 2,200lm |
Dimensions | Dia40*L 100mm | Dia48*L 118mm | Dia48*L 128mm | Dia48*L 128mm | Dia62*L 140mm | Dia62*L 150mm |
Power Factor | PF>0.95 | PF>0.95 | PF>0.95 | PF>0.95 | PF>0.95 | PF>0.95 |
Beam Angle | 360° | 360° | 360° | 360° | 360° | 360° |
Lamp Base | E27/E26, | E27/E26, | E27/E26, | E27/E26, | E27/E26, | E27/E26, |
CRI | Ra>83 | Ra>83 | Ra>83 | Ra>83 | Ra>83 | Ra>83 |
Contact: Deng
Skype: ledreit
Tel: +86-0755-36978628
Email: deng@ledreit.com
Add: No.2656,Songbai Ave. Shiyan Town, Bao'an Dist, Shenzhen, Guangdong,China