Home > LED Corn Bulb
Specification |
Model NO. | CB-80W8S |
LED Type | 500pcs 2835 SMD LEDS |
Power | 80W |
Input Voltage | 100-277VAC |
Color Temperature | 3000K,4000K,5000K,6000K |
PF | > 0.9 |
CRI | > 83 |
Working Temperature | -25~40℃ |
Lumens | 9800LM |
Size | 0.94"x0.34"x0.34" |
Lifespan (Hrs) | > 50,000Hours |
led corn lamp e27 Features |
6W to 240W power, 3000K to 6000K color temperature selection.
Epistar 2835 SMD chip.
Beam angle 360°
-25 to +40 degrees operation temperature.
100-277VAC universal input.
Fin aluminum heat dissipation system(PATENT design)
No fans, no noise,no UV and near-IR radiation in the light beam.
Those LED Corn Bulbs are also available for dimmable 0-10V.
Tiny package and lighter,lower freight cost,more competitive in the market.
Suitable use for warehouse lighting,supermarkets and factory lighting etc.
Applications |
Sports Lighting/Post Top Lighting/High/Low Bay Lighting
Residential /Institution Buildings/Schools
Other applications
The relevant product parameters |
Model NO. | CB-20W8S | CB-30W8S | CB-40W8S | CB-50W8S | CB-60W8S | CB-80W10S |
Rated Power | 20W | 30W | 40W | 50W | 60W | 80W |
Luminous Flux(125lm/w) | 2,600lm | 3,900lm | 5,200lm | 6,500lm | 7,800lm | 10,400lm |
Luminous Flux(150lm/w) | 3,000lm | 4,500lm | 6,000lm | 7,500lm | 9,000lm | 12,000lm |
Replacement | 40-60w HID/CFL | 75-105w MH/HPS | 125-150w MH/HPS | 175-225w MH/HPS | 225-250w MH/HPS | 250-275W HID/CFL |
Dimensions | Φ96*155mm Φ3.7*6.0inch | Φ96*155mm Φ3.7*6.0inch | Φ96*210mm Φ3.7*8.0inch | Φ96*210mm Φ3.7*8.0inch | Φ96*210mm Φ3.7*8.0inch | Φ128*260mm Φ5.0*10.2inch |
Power Factor | PF>0.95 | PF>0.95 | PF>0.95 | PF>0.95 | PF>0.95 | PF>0.95 |
Beam Angle | 360° | 360° | 360° | 360° | 360° | 360° |
Lamp Base | E40/E39, E27/E26, Ex39 | E40/E39, E27/E26, Ex39 | E40/E39, E27/E26, Ex39 | E40/E39, E27/E26, Ex39 | E40/E39, | E40/E39, E27/E26, Ex39 |
CRI | Ra>83 | Ra>83 | Ra>83 | Ra>83 | Ra>83 | Ra>83 |
Model NO. | CB-100W10S | CB-120W10S | CB-150W10S | CB-180W10S | CB-200W10S | CB-240W10S |
Rated Power | 100W | 120W | 150W | 180W | 200W | 240W |
Luminous Flux(125lm/w) | 13,000lm | 15,600lm | 19,500lm | 23,400lm | 26,000lm | 31,200lm |
Luminous Flux(150lm/w) | 15,000lm | 18,000lm | 22,500lm | 27,000lm | 30,000lm | 36,000lm |
Replacement | 300-350w MH8HPS | 350-400w MH/HPS | 400-500w MH/HPS | 500W-600W MH/HPS | 550-750w MH/HPS | 750w MH/HPS |
Dimensions | Φ128*283mm Φ5.0*11.1inch | Φ128*315mm Φ5.0*12.4inch | Φ128*325mm Φ5.0*12.8inch | Φ128*340mm Φ5.0*13.4inch | Φ128*340mm Φ5.0*13.4inch | Φ128*400mm Φ5.0*15.8inch |
Power Factor | PF>0.95 | PF>0.95 | PF>0.95 | PF>0.95 | PF>0.95 | PF>0.95 |
Beam Angle | 360° | 360° | 360° | 360° | 360° | 360° |
Lamp Base | E40/E39, E27/E26, Ex39 | E40/E39, E27/E26, Ex39 | E40/E39, E27/E26, Ex39 | E40/E39, E27/E26, Ex39 | E40/E39, E27/E26, Ex39 | E40/E39, E27/E26, Ex39 |
CRI | Ra>83 | Ra>83 | Ra>83 | Ra>83 | Ra>83 | Ra>83 |
Contact: Deng
Skype: ledreit
Tel: +86-0755-36978628
Email: deng@ledreit.com
Add: No.2656,Songbai Ave. Shiyan Town, Bao'an Dist, Shenzhen, Guangdong,China