Home > LED UFO High Bay Light
Features |
•130lm/w or 150lm/w
•Universal AC input 100-277Vac,100-347Vac,200-480Vac
•Protections: Short circuit / Over current / Over temperature.
•Meanwell driver and Osram led chip.
•45 / 60 / 90 /120 degree option.
•Clear or diffused cover.
Specification data |
Item No. | UFO-240W |
Rated Power | 240W |
Input Voltage | 100-277Vac,100-347Vac,200-480Vac |
Input Current | 2.0A / 115VAC ; 1.0A / 230VAC ; 0.75A / 277VAC |
Power Factor | PF>0.95 |
Power Efficiency | >93% |
Beam Angle | 45 / 60 / 90 /120 degree |
Lamp Base | Wires |
LED Luminous Efficiency | 130lm/w or 150lm/w |
Luminous Flux | 31,200lm or 36,000lm |
Color Temperature Standard | 2,700k |
3,000 K | |
4,000 K | |
5,000K | |
5,700K | |
Color Rendering Index(CRI) | Ra>83 |
LED Emitter Life | 50,000hours |
Replacement | 600-750w MH, HPS |
Diameter | Dia 400mm |
Working Environment | Indoor lighting |
Operating Temperature | -40~50℃ |
Why us? |
Microwave sensore + dimming |
Light Distribution curve |
Applications |
High/Low Bay Lighting/Sports Lighting/Factories Lighting
Other applications
The relevant product parameters |
Item No. | Watts | Power Factor | Luminous Flux(130lm/w) | Replacement | Diameter | CRI |
UFO-60W | 60W | PF>0.95 | 9,000lm | 175-250w MH, HPS | Dia 235mm | Ra>83 |
UFO-100W | 100W | PF>0.95 | 15,000lm | 250-350w MH, HPS | Dia 280mm | Ra>83 |
UFO-120W | 120W | PF>0.95 | 18,000lm | 300-350w MH, HPS | Dia 340mm | Ra>83 |
UFO-150W | 150W | PF>0.95 | 22,500lm | 300-400W MH, HPS | Dia 340mm | Ra>83 |
UFO-160W | 160w | PF>0.95 | 24,000lm | 350-450w MH, HPS | Dia 340mm | Ra>83 |
UFO-200W | 200w | PF>0.95 | 30,000lm | 450-600w MH, HPS | Dia 400mm | Ra>83 |
UFO-240W | 240W | PF>0.95 | 36,000lm | 600-750w MH, HPS | Dia 400mm | Ra>83 |
Contact: Deng
Skype: ledreit
Tel: +86-0755-36978628
Email: deng@ledreit.com
Add: No.2656,Songbai Ave. Shiyan Town, Bao'an Dist, Shenzhen, Guangdong,China