Home > LED Eye Bulb
Product Features |
From our 15 years experience, many clients has problem with these corn lights in the current market, most failures can be bolt down to heat problem or driver problem.However, we are making the change to improve. It's credit!
Technical Specifications |
Item No. | EB-60W |
Rated Power | 60W |
Input Voltage | 100-277Vac ,100-347Vac , 200-480Vac |
Dimmable(Optional) | 0-10V |
Power Factor | PF>0.95 |
LED Luminous Efficiency | 125lm/w or 150lm/w |
Lamp Base | E40/E39, E27/E26, Ex39 |
Luminous Flux(125lm/w) | 7,500lm |
Luminous Flux(150lm/w) | 9,000lm |
Color Temperature | 2200K, 2700K, 3000k, 4000k, 4500k, 5000k, 5700k, 6500k,Amber, Red, Green, Blue |
Color Rendering Index(CRI) | Ra>83 |
LED Emitter Life | >50,000 hours |
Replacement | 175-250w MH, HPS |
Dimension | Φ120*190mm/Φ4.7*7.5inch |
Warranty | 5 years factory warranty |
Dimension |
Applications |
LED eye bulb is designed to meet the needs for indoor and outdoor lighting fixtures retrofit, to just replace the inside MH / HPS / HID lamp,while keep the fixture remain.
The relevant product parameters |
Contact: Deng
Skype: ledreit
Tel: +86-0755-36978628
Email: deng@ledreit.com
Add: No.2656,Songbai Ave. Shiyan Town, Bao'an Dist, Shenzhen, Guangdong,China