Home > Short Type LED Corn Light
Product Features |
This LED bulb is tailored to replace MH,HPS,HID,CFL lamp etc.,for all most kinds of indoor and outdoor lighting fixtures.
Technical Specifications |
Item No. | MCL-30W |
Rated Power | 30W |
Input Voltage | 100-277Vac ,100-347Vac , 200-480Vac |
Power Factor | PF>0.95 |
LED Luminous Efficiency | 130lm/w or 170lm/w |
Luminous Flux(130lm/w) | 3,900lm |
Luminous Flux(170lm/w) | 5,100lm |
Color Temperature | 3000k, 4000k, 4500k, 5000k, 5700k, 6500k |
Color Rendering Index(CRI) | Ra>83 |
LED Emitter Life | 50,000 hours |
Replacement | 75-105w MH, HPS |
Warranty | 5 years factory warranty |
Dimensions |
Applications |
This LED bulb can be applied for all different post top fixtures, pole lighting fixtures to replace MH HPS HID
lamp.
The relevant product parameters |
Model NO. | MCL-20W | MCL- 30W | MCL-40W | MCL- 60W |
Rated Power | 20W | 30W | 40W | 60W |
LED Luminous Efficiency | 130lm/w or 170lm/w | 130lm/w or 170lm/w | 130lm/w or 170lm/w | 130lm/w or 170lm/w |
Luminous Flux(130lm/w) | 2,600lm | 3,900lm | 5,200lm | 7,500lm |
Luminous Flux(170lm/w) | 3,400lm | 5,100lm | 6,800lm | 10,200lm |
Replacement | 40-60w HID, CFL | 75-105w MH, HPS | 125-175W MH,HPS | 225-250w MH, HPS |
Dimensions | 76mm*155mm/ | 76mm*178mm/ | 76mm*203mm/ | 76mm*250mm/ |
Power Factor | PF>0.95 | PF>0.95 | PF>0.95 | PF>0.95 |
CRI | Ra>83 | Ra>83 | Ra>83 | Ra>83 |
Beam Angle | 360° | 360° | 360° | 360° |
Lamp Base | E40/E39, | E40/E39, | E40/E39, | E40/E39, |
Contact: Deng
Skype: ledreit
Tel: +86-0755-36978628
Email: deng@ledreit.com
Add: No.2656,Songbai Ave. Shiyan Town, Bao'an Dist, Shenzhen, Guangdong,China