Home > LED Pyramid Corn Lamp
Features |
• 130lm/w, 150lm/w is available.
• Universal AC input 100-277Vac,100-347Vac,200-480Vac
• Protections: Short circuit / Over current / Over temperature(Reduce the current).
• Aluminum heat sink with fins.
• Sealing glue helps improve the fixture's efficiency while dissipating heat.
• Clear or diffused or no cover available.
Dimensions |
Details |
Technical Specifications |
Rated Power | 50W |
Universal AC input | 100-277Vac,100-347Vac,200-480Vac |
Input Current | 0.64A / 115VAC ; 0.32A / 230VAC ; 0.3A / 277VAC |
Power Factor | PF>0.95 |
Power Efficiency | >88% |
Beam Angle | 360° |
Lamp Base | E40/E39, E27/E26, Ex39 |
LED Luminous Efficiency | 130lm/w, 150lm/w |
Luminous Flux(125lm/w) | 6,500lm |
Luminous Flux(150lm/w) | 7,500lm |
Color Temperature Standard | WarmWhite: 2,700~3,500 K |
Natural White: 4,000~4,500 K | |
Cool White: 5,500~6,700K | |
Color Rendering Index(CRI) | Ra>83 |
LED Emitter Life | 50,000hours |
Replacement | 175W-225W Metal Halide/HPS |
Working Environment | Indoor/Outdoor Lighting |
Operating Temperature | -40~50℃ |
The Dimensions | Φ128*190mm/Φ5.0*7.5inch |
Warranty | 5 years factory warranty |
Packing | 1pc/Box, 12pcs/Carton |
Advantage |
Applications |
applications:Warehouse, indoor lighting, street landscape.
Conference / Meeting rooms/ Commercial Complexes
Residential / Institution Buildings/ Schools, Colleges / Universities
Places where need energy saving and high color rendering index lighting
Certificate |
The relevant product parameters |
Model NO. | |||||||
Rated Power | 80W | 60W | 50W | 40W | 30W | 25W | 20W |
Luminous Flux (130lm/w) | 10,400lm | 7,800lm | 6,500lm | 5,200lm | 3,900lm | 3,250lm | 2,600lm |
Luminous Flux (150lm/w) | 12,000lm | 9,000lm | 7,500lm | 6,000lm | 4,500lm | 3,750lm | 3,000lm |
Replacement | 275-300w MH,HPS | 225-250w MH,HPS | 175W-225W MH/HPS | 125W-150W MH/HPS | 75W-105W MH/HPS | 40-60W HID,CFL | 40-60W HID,CFL |
Input Current | 0.7A/115VAC | 0.64A/115VAC | 0.45A/115VAC | 0.35A/115VAC | 0.26A/115VAC | 0.18A/115VAC | 0.18A/115VAC |
Dimensions | Dia 150 * 218mm / Dia 5.9 * 8.6inch | Φ128*190mm/Φ5.0*7.5inch | Φ106*167mm/Φ4.2*6.6inch | ||||
Power Factor | PF>0.95 | ||||||
Power Efficiency | >93% | >88% | |||||
Universal AC input | 100-277Vac,100-347Vac,200-480Vac | ||||||
Beam Angle | 360° | ||||||
Lamp Base | E40/E39, E27/E26, Ex39 | ||||||
LED Luminous Efficiency | 130lm/w, 150lm/w | ||||||
Color Temperature Standard | WarmWhite: 2,700 3,500 K | ||||||
Natural White: 4,000 4,500 K | |||||||
Cool White: 5,500 6,700K | |||||||
CRI | Ra>83 | ||||||
LED Emitter Life | 50,000hours | ||||||
Working Environment | Indoor/Outdoor Lighting | ||||||
Operating Temperature | -40~50℃ | ||||||
Warranty | 5 years factory warranty | ||||||
Packing | 1pc/Box, 12pcs/Carton |
Contact: Deng
Skype: ledreit
Tel: +86-0755-36978628
Email: deng@ledreit.com
Add: No.2656,Songbai Ave. Shiyan Town, Bao'an Dist, Shenzhen, Guangdong,China