Home > LED Corn Bulb
Features |
• 130lm/w, 150lm/w is available.
• Universal AC input 100-277Vac,100-347Vac,200-480Vac.
• Protections: Short circuit / Over current / Over temperature(Reduce the current).
• Aluminum heat sink with fins.
• Sealing glue helps improve the fixture's efficiency while dissipating heat.
• Clear or diffused or no cover available.
Dimension |
Technical Specifications |
Model NO. | CB-30W8S |
Rated Power | 30W |
Input Voltage | 100-277Vac,100-347Vac,200-480Vac |
Power Factor | PF>0.95 |
Power Efficiency | >90% |
Beam Angle | 360° |
Lamp Base | E40/E39, E27/E26, Ex39 |
LED Luminous Efficiency | 130lm/w, 150lm/w |
Luminous Flux(125lm/w) | 3,900lm |
Luminous Flux(150lm/w) | 4,500lm |
Color Temperature Standard | White color : 2700-6700K |
2000K-2200K | |
Amber / Blue / Green / Yellow | |
CRI | Ra>83 |
LED Emitter Life | 50,000hours |
Replacement | 75-105w MH/HPS |
Working Environment | Indoor/Outdoor Lighting |
Operating Temperature | -40~50℃ |
Dimensions | Φ96*155mm/Φ3.7*6.0inch |
Warranty | 5 years factory warranty |
Applications |
Indoor lighting.
Conference / Meeting rooms/ Commercial Complexes
Residential / Institution Buildings/ Schools, Colleges / Universities
Places where need energy saving and high color rendering index lighting
The relevant product parameters |
Model NO. | CB-20W8S | CB-30W8S | CB-40W8S | CB-50W8S | CB-60W8S | CB-80W10S |
Rated Power | 20W | 30W | 40W | 50W | 60W | 80W |
Luminous Flux(125lm/w) | 2,600lm | 3,900lm | 5,200lm | 6,500lm | 7,800lm | 10,400lm |
Luminous Flux(150lm/w) | 3,000lm | 4,500lm | 6,000lm | 7,500lm | 9,000lm | 12,000lm |
Replacement | 40-60w HID/CFL | 75-105w MH/HPS | 125-150w MH/HPS | 175-225w MH/HPS | 225-250w MH/HPS | 250-275W HID/CFL |
Dimensions | Φ96*155mm Φ3.7*6.0inch | Φ96*155mm Φ3.7*6.0inch | Φ96*210mm Φ3.7*8.0inch | Φ96*210mm Φ3.7*8.0inch | Φ96*210mm Φ3.7*8.0inch | Φ128*260mm Φ5.0*10.2inch |
Power Factor | PF>0.95 | PF>0.95 | PF>0.95 | PF>0.95 | PF>0.95 | PF>0.95 |
Beam Angle | 360° | 360° | 360° | 360° | 360° | 360° |
Lamp Base | E40/E39, E27/E26, Ex39 | E40/E39, E27/E26, Ex39 | E40/E39, E27/E26, Ex39 | E40/E39, E27/E26, Ex39 | E40/E39, | E40/E39, E27/E26, Ex39 |
CRI | Ra>83 | Ra>83 | Ra>83 | Ra>83 | Ra>83 | Ra>83 |
Model NO. | CB-100W10S | CB-120W10S | CB-150W10S | CB-180W10S | CB-200W10S | CB-240W10S |
Rated Power | 100W | 120W | 150W | 180W | 200W | 240W |
Luminous Flux(125lm/w) | 13,000lm | 15,600lm | 19,500lm | 23,400lm | 26,000lm | 31,200lm |
Luminous Flux(150lm/w) | 15,000lm | 18,000lm | 22,500lm | 27,000lm | 30,000lm | 36,000lm |
Replacement | 300-350w MH8HPS | 350-400w MH/HPS | 400-500w MH/HPS | 500W-600W MH/HPS | 550-750w MH/HPS | 750w MH/HPS |
Dimensions | Φ128*283mm Φ5.0*11.1inch | Φ128*315mm Φ5.0*12.4inch | Φ128*325mm Φ5.0*12.8inch | Φ128*340mm Φ5.0*13.4inch | Φ128*340mm Φ5.0*13.4inch | Φ128*400mm Φ5.0*15.8inch |
Power Factor | PF>0.95 | PF>0.95 | PF>0.95 | PF>0.95 | PF>0.95 | PF>0.95 |
Beam Angle | 360° | 360° | 360° | 360° | 360° | 360° |
Lamp Base | E40/E39, E27/E26, Ex39 | E40/E39, E27/E26, Ex39 | E40/E39, E27/E26, Ex39 | E40/E39, E27/E26, Ex39 | E40/E39, E27/E26, Ex39 | E40/E39, E27/E26, Ex39 |
CRI | Ra>83 | Ra>83 | Ra>83 | Ra>83 | Ra>83 | Ra>83 |
Contact: Deng
Skype: ledreit
Tel: +86-0755-36978628
Email: deng@ledreit.com
Add: No.2656,Songbai Ave. Shiyan Town, Bao'an Dist, Shenzhen, Guangdong,China