Home > Holiday Inn Flood Light
Product Features |
• 130lm/w or 150lm/w
• Universal AC input 100-277Vac or 100-347Vac or 200-480Vac
• Protections: Short circuit / Over current/ Over temperature
• IP65 can be outdoor using.
• Easy installation, adjustable stand lets you point the light at different angles.
• Meanwell driver and Osram led chip.
• CCT: 2700K-6700K, Green color
Mechanical Specification (mm) |
Technical Specifications |
Item No. | FDL-50W |
Rated Power | 50W |
Input Voltage | 100-277Vac or 100-347Vac or 200-480Vac |
Input Current | 2.0A / 115VAC ; 1.0A / 230VAC ; 0.9A / 277VAC |
Power Factor | PF>0.95 |
Power Efficiency | >88% |
Beam Angle |
30/60/90/120 degrees |
Light Source/Count | Osram led |
Lamp Base | Wires |
LED Luminous Efficiency | 130lm/w or 150lm/w |
Luminous Flux | 6,500lm or 7,500lm |
Color Temperature Standard | 2700K-6700K, Green color |
Color Rendering Index(CRI) | Ra>83 |
LED Emitter Life | 50,000hours |
Replacement | 105-175w MH, HPS |
Working Environment | Indoor/Outdoor Lighting |
Operating Temperature | -40~50℃ |
The Dimensions | 310.5*220*48mm |
Applications |
Square,Bridge,outdoor lighting.
Conference / stadiums / Commercial Complexes
Places where need energy saving and high color rendering index lighting
Installation |
The relevant product parameters |
Model NO. | FDL-10W | FDL-20W | FDL-30W | FDL-50W |
Rated Power | 10W | 20W | 30W | 50W |
LED | Osram led | Osram led | Osram led | Osram led |
LED Luminous Efficiency | 130lm/w or 150lm/w | 130lm/w or 150lm/w | 130lm/w or 150lm/w | 130lm/w or 150lm/w |
Luminous Flux | 1,500lm | 3,000lm | 4,500lm | 7,500lm |
Replacement | 18-30w CFL/HID | 50-75w MH, HPS | 75-105w MH/HPS | 105-175w MH/HPS |
Power Factor | PF>0.95 | PF>0.95 | PF>0.95 | PF>0.95 |
CRI | Ra>83 | Ra>83 | Ra>83 | Ra>83 |
Dimensions | 166*116*32mm | 216.5*152*40mm | 226.5*167*54mm | 310.5*220*54mm |
Model NO. | FDL-70W | FDL-100W | FDL-150W | FDL-200W |
Rated Power | 70W | 100W | 150W | 200W |
LED | Osram led | Osram led | Osram led | Osram led |
LED Luminous Efficiency | 130lm/w or 150lm/w | 130lm/w or 150lm/w | 130lm/w or 150lm/w | 130lm/w or 150lm/w |
Luminous Flux | 10,500lm | 15,000lm | 22,500lm | 30,000lm |
Replacement | 175-250w MH, HPS | 250-300w MH, HPS | 300-400w MH, HPS | 500-750w MH, HPS |
Power Factor | PF>0.95 | PF>0.95 | PF>0.95 | PF>0.95 |
CRI | Ra>83 | Ra>83 | Ra>83 | Ra>83 |
Dimensions | 354*245*54mm | 402*295*54mm | 430*330*54mm | 470*360*54mm |
Model NO. | FDL-250W | FDL-300W | FDL-400W | |
Rated Power | 250W | 300W | 400W | |
LED | Osram led | Osram led | Osram led | |
LED Luminous Efficiency | 130lm/w or 150lm/w | 130lm/w or 150lm/w | 130lm/w or 150lm/w | |
Luminous Flux | 37,500lm | 45,000lm | 60,000lm | |
Replacement | 700-750w MH, HPS | 750-1000w MH, HPS | 100-1200w MH, HPS | |
Power Factor | PF>0.95 | PF>0.95 | PF>0.95 | |
CRI | Ra>83 | Ra>83 | Ra>83 | |
Dimensions | 470*360*54mm | 565*457*65mm | 585*559*70mm |
Contact: Deng
Skype: ledreit
Tel: +86-0755-36978628
Email: deng@ledreit.com
Add: No.2656,Songbai Ave. Shiyan Town, Bao'an Dist, Shenzhen, Guangdong,China